Any Grievances? Tell US
Please Contact Us

BBA Syllabus

BBA Syllabus – Tara Institute

First Year BBA Syllabus

Sr. No. Subject No. of Papers Distribution of Marks : External evaluation per paper Distribution of marks Internal evaluation per paper
1 Principles of Management 1 60 40
2 Principles of Economics 1 60 40
3 Principles & Practices of Accountancy 1 60 40
4 Business Mathematics 1 60 40
5 Communication Skills – I 1 60 40
6 Forms of Business Organization 1 60 40
7 Growth & Structure of Industries 1 60 40
8 Practical Studies( Project Report ) 1 60 40

Second Year BBA Syllabus

Sr.No. Subject No. of Papers Distribution of Marks : External evaluation per paper Distribution of marks Internal evaluation per paper
1. Marketing Management 1 60 40
2. Personnel Management 1 60 40
3. Financial Management 1 60 40
4. Business Statistics 1 60 40
5. Communication Skills – II 1 60 40
6. Company Accounts 1 60 40
7. Managerial Economics 1 60 40
8. Practical Studies( Project Report ) 1 60 40

Third Year BBA Syllabus

Sr.No. Subject No. of Papers Distribution of Marks :
External evaluation per paper
Distribution of marks Internal
evaluation per paper
1 Manufacturing & Materials Management 1 60 40
2 Business Environment 1 60 40
3 Industrial & commercial Laws 1 60 40
4 Organisational Behaviour 1 60 40
5 Taxation 1 60 40
6 Advanced Marketing Management 1 60 40
7 Advanced Financial Management 1 60 40
8 Practical Studies(project Report ) 60 40

Note : BBA Syllabus may vary from college to college, so students are advised to visit colleges or concerned university websites.

Download Tara Institute’s Android App from google play store

BBA Syllabus